Coston, Roger
04/29/24


Season S2008
Split = Aluminum Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Tigers, at U-High, Sun 06/29/08 3:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Padres, at West Valley, Sun 06/15/08 2:45 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
3 Newport, at Newport, Sun 06/22/08 2:45 PM 4 1 2 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
4 Cardinals, at U-High, Sun 07/13/08 2:45 PM 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 3.000
5 Orioles, at Ferris, Sun 07/27/08 2:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
6 Tigers, at Hart Field, Sun 08/03/08 2:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
7 Braves, at U-High, Sun 08/10/08 2:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
8 Padres, at U-High, Sun 08/17/08 2:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Orioles, at U-High Varsity, Sat 08/23/08 4:00 PM 3 0 1 1 0 0 1 0 0 0 0 0 0.333 0.333 0.667
11 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 4 1 1 2 0 2 1 0 0 0 0 0 0.250 0.250 0.500
  Totals 29 4 8 3 1 4 2 1 0 1 0 0 0.276 0.300 0.414

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Newport, at Newport, Sun 06/22/08 2:45 PM 1 0 0 3.0 2 1 4 1 4 1 0 3.00 1.000
2 Orioles, at Ferris, Sun 07/27/08 2:45 PM 0 0 0 2.0 10 4 6 0 2 2 0 18.00 0.000
3 Padres, at U-High, Sun 08/17/08 2:45 PM 0 0 0 4.0 1 1 4 1 2 2 0 2.25 0.000
4 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 1 0 0 7.0 3 3 6 3 4 1 0 3.86 1.000
  Totals 2 0 0 16.0 16 9 20 5 12 6 0 5.06 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net